Seller information: GridApi

Rating: 4

Registered: 05.06.2026
WMID: 019823304421

All items from seller «GridApi»: (44)


# Item Sold Price
1🔑 Claude 5.5 + GPT 6.1 + Grok 4.7 — 15M токенов ×1 | Кеш ×0.1 | 24/7630,22 USD
2🔑 Claude 5.5 + GPT 6.1 + Grok 4.6 — 500K токенов ×1 | Кеш ×0.1 | 24/7451,06 USD
3🔑 Claude Opus 5 + GPT 6.1 + Grok 4.6 — 100M токенов ×1 | Кеш ×0.1 | 24/7431,44 USD
4🔑 Claude Opus 5 + GPT 6.1 + Grok 4.6 — 5M токенов ×1 | Кеш ×0.1 | 24/7390,07 USD
5🔑 Claude 5.5 + GPT 6.1 + Grok 4.6 — 60M токенов ×1 | Кеш ×0.1 | 24/7200,86 USD
6🔑 Claude Opus 5 + GPT 6.1 + Grok 4.6 — 15M токенов ×1 | Кеш ×0.1 | 24/7190,22 USD
7🔑 Claude Opus 5 + GPT 6.1 + Grok 4.6 — 35M токенов ×1 | Кеш ×0.1 | 24/7170,5 USD
8🔑 Claude 5.5 + GPT 6.1 + Grok 4.6 — 200M токенов ×1 | Кеш ×0.1 | 24/7102,88 USD
9🔑 Claude Opus 5 + GPT 6.1 + Grok 4.7 — 15M токенов ×1 | Кеш ×0.1 | 24/790,22 USD
10🔑 Claude Opus 5 + GPT 6.1 + Grok 4.6 — 5M токенов ×1 | Кеш ×0.1 | 24/780,07 USD
11🔑 Claude 5.5 + GPT 6.1 + Grok 4.6 — 60M токенов ×1 | Кеш ×0.1 | 24/780,86 USD
12Claude Opus 5 + GPT 6.1 + Grok 4.6 - 2M tokens80,05 USD
13🔑 Claude Opus 5 + GPT 6.1 + Grok 4.7 — 60M токенов ×1 | Кеш ×0.1 | 24/780,86 USD
14🔑 Claude 5.5 + GPT 6.1 + Grok 4.7 — 35M токенов ×1 | Кеш ×0.1 | 24/760,5 USD
15🔑 Claude 5.5 + GPT 6.1 + Grok 4.6 — 500M токенов ×1 | Кеш ×0.1 | 24/757,2 USD
16🔑 1 000 000 ТОКЕНОВ — API КЛЮЧ · Claude Opus 5 / GPT-6 / Gemini 3.8 Astra50,04 USD
17🔑 Claude 5.5 + GPT 6.1 + Grok 4.7 — 200M токенов ×1 | Кеш ×0.1 | 24/742,88 USD
18Claude Opus 5 + GPT 6.1 + Grok 4.6 - 35M tokens30,62 USD
19🔑 Claude Opus 5 + GPT 6.1 + Grok 4.6 — 2M токенов ×1 | Кеш ×0.1 | 24/720,04 USD
20🔑 2 000 000 ТОКЕНОВ — API КЛЮЧ · Claude Opus 5 / GPT-6 / Gemini 3.8 Astra10,11 USD